A: GENERAL INFORMATION
| Sl No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST DOMINIC SAVIO CBSE SCHOOL DIPHU |
| 2 | AFFILIATION NO (If Applicable) | 230265 |
| 3 | SCHOOL CODE (If Applicable) | 35520 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THESO AJUR VILLAGE, 5 KM, LUMDING ROAD, DIPHU, KARBI ANGLONG, ASSAM-782462 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | BIJU JACOB, M.Phil, Phd |
| 6 | SCHOOL E-MAIL ID | Stdominicsavio5k@gmail.com |
| 7 | CONTACT DETAILS | 9986874157/7085119574/9207907790 |
B: DOCUMENTS AND INFORMATION
| Sl No | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C: RESULT AND ACADEMICS
| Sl No | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Listed Under C(1) & C(2) |
C(1): RESULT CLASS X
| S No | Year | No Of Registered Students | No Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 36 | 35 | 97.2 | |
| 2 | 2025 | 33 | 33 | 100 | |
| 3 | 2024 | 37 | 35 | 94.5 | |
| 4 | 2023 | 26 | 26 | 100 |
C(2): RESULT CLASS XII
| S No | Year | No Of Registered Students | No Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | NIL | NIL | NIL | NIL |
| 2 | 2025 | NIL | NIL | NIL | NIL |
D: STAFF TEACHING
| Sl No | Information | Number / Strength | Name & Qualification |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | BIJU JACOB, MPhil, PhD |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | 1 | ALICE KJ |
| 4 | TOTAL NO. OF TEACHERS – | 23 | View |
| TGT | 10 | - | |
| PRT | 11 | - | |
| PET | 01 | - | |
| 5 | TEACHERS SECTION RATIO | 1:25 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | Manu John BA, Bed (Special Education) RCI: CRR NO. A121038 |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | JUSTIN THOMAS |
E: SCHOOL INFRASTRUCTURE
| Sl No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 12138View |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 17 Rooms(24x24FT) 11, 24x24FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 2 Rooms (24x24FT) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Room (24x24FT) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 2 |
| 7 | NO. OF BOYS TOILETS | 2 |
| 8 | NO. OF CWSN TOILETS | - |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |